Diameter | Price | Box
Quantity |
W.A.F.* | Overall
Height |
Thread
Depth |
Diameter | Price | Box
Quantity |
W.A.F.* | Overall
Height |
Thread
Depth |
|
6/32 | X | 100 | 5/16 | 11/32 | 5/32 | 7/16-14 | X | 50 | 5/8 | 11/16 | 7/16 | |
8/32 | X | 100 | 5/16 | 11/32 | 5/32 | 7/16-20 | X | 50 | 5/8 | 11/16 | 7/16 | |
10/24 | X | 100 | 3/8 | 13/32 | 3/16 | 1/2-13 | X | 50 | 3/4 | 13/16 | 1/2 | |
10/32 | X | 100 | 3/8 | 13/32 | 3/16 | 1/2-20 | X | 50 | 3/4 | 13/16 | 1/2 | |
12/24 | X | 100 | 3/8 | 13/32 | 3/16 | 5/8-11 | X | 25 | 15/16 | 1 | 5/8 | |
1/4-20 | X | 100 | 7/16 | 15/32 | 1/4 | 5/8-18 | X | 25 | 15/16 | 1 | 5/8 | |
1/4-28 | X | 100 | 7/16 | 15/32 | 1/4 | 3/4-10 | X | 20 | 1-1/16 | 1-5/32 | 3/4 | |
5/16-18 | X | 100 | 1/2 | 17/32 | 5/16 | 3/4-16 | X | 20 | 1-1/16 | 1-5/32 | 3/4 | |
5/16-24 | X | 100 | 1/2 | 17/32 | 5/16 | 7/8-9 | X | 15 | 1-1/4 | 1-23/64 | 7/8 | |
3/8-16 | X | 100 | 9/16 | 5/8 | 3/8 | 7/8-14 | X | 15 | 1-1/4 | 1-23/64 | 7/8 | |
3/8-24 | X | 100 | 9/16 | 5/8 | 3/8 | 1-8 | X | 10 | 1-7/16 | 1-35/64 | 1 |
*Width Across Flats.
*Width Across Flats. All Items Zinc Plated Packed as Noted.
ACORN2
Acorn(Cap) Pressed Nickel Plated
List Price per 100 Pieces.
Nuts
Nickel Plated Steel
Diameter | Price | Box
Quantity |
W.A.F.* | Overall
Height |
Thread
Depth |
Diameter | Price | Box
Quantity |
W.A.F.* | Overall
Height |
Thread
Depth |
|
6/32 | X | 100 | 5/16 | 9/32 | 5/32 | 1/4-20 | X | 100 | 7/16 | 3/8 | 1/4 | |
8/32 | X | 100 | 5/16 | 9/32 | 5/32 | 5/16-18 | X | 100 | 1/2 | 7/16 | 5/16 | |
10/24 | X | 100 | 3/8 | 11/32 | 3/16 | 3/8-16 | X | 100 | 9/16 | 1/2 | 3/8 | |
10/32 | X | 100 | 3/8 | 11/32 | 3/16 | 1/2-13 | X | 50 | 3/4 | 9/16 | 1/2 |
All Items Nickel Plated
Packed as Noted.
Packed as Noted.