External and Internal Tooth Zinc Plated

Diameter packed External Price Internal Price Diameter packed External Price Internal Price
#2 1,000 X X 5/16 1.000 2.22 2.22
#3 1,000 X X 3/8 1,000 3.16 3.16
#4 1,000 X X 7/16 1,000 5.56 5.10
#5 1,000 X X 9/16 500 5.56 5.56
#6 1,000 X X 9/16 500 7.88 7.88
#8 1,000 X X 5/8 250 9.88 9.88
#10 1,000 X X 3/4 100 16.70 16.70
#12 1,000 X X 4/8 100 18.90 18.90
1/4 1,000 X X 1 100 26.10 26.10

Lock Washers

Plain Hardened Steel

LWHC
Hi Collar Used for
1960 Socket Cap Screws
Plain
List Price per 100 Pieces.
Diameter Price Box Quantity Thickness Width Diameter Price Box Quantity Thickness Width
#8 X 100 .047 .042 1/2 X 100 .172 .103
#10 X 100 .047 .042 5/8 X 100 .203 .125
#1/4 X 100 .078 .047 3/4 X 100 .218 .154
5/16 X 100 .093 .062 7/8 X 100 .234 .182
3/8 X 100 .125 .076 1 X 50 .250 .208
7/16 X 100 .140 .090 1-1/4 X 50 .313 .236
Plain- Phosphate and Oil.
Packed as Noted.