Diameter | Box Qty. | Price | O.D. | I.D. | Approximate Thickness |
6 | 100 | X | 3/8 | 5/32 | 3/64 |
8 | 100 | X | 7/16 | 3/16 | 3/64 |
10 | 100 | X | 1/2 | 7/32 | 3/64 |
1/4 | 100 | X | 5/8 | 9/32 | 1/16 |
5/16 | 100 | X | 11/16 | 11/32 | 1/16 |
3/8 | 100 | X | 13/16 | 13/32 | 1/16 |
7/16 | 100 | X | 59/64 | 15/32 | 1/16 |
1/2 | 50 | X | 1-1/16 | 17/32 | 3/32 |
9/16 | 50 | X | 1-3/16 | 19/32 | 3/32 |
5/8 | 25 | X | 1-5/16 | 21/32 | 9/64 |
3/4 | 20 | X | 1-1/2 | 13/16 | 9/64 |
7/8 | 15 | X | 1-3/4 | 15/16 | 9/64 |
1 | 10 | X | 2 | 1-1/16 | 9/64 |
FLW
5 Lb. Box, Plain, Uss Flat Washer
list Price per Lb.
Diameter | 5 Lb.Box Price per Lb. | Approx.Pcs. per 5 Lb.Box | I.D. | O.D. | Approximate Thickness |
3/16 | X | 1805 | 1/4 | 9/16 | 3/64 |
1/4 | X | 745 | 5/16 | 3/4 | 1/16 |
5/16 | X | 435 | 3/8 | 7/8 | 5/64 |
3/8 | X | 335 | 7/16 | 1 | 5/64 |
7/16 | X | 205 | 1/2 | 1-1/4 | 5/64 |
1/2 | X | 130 | 9/16 | 1-1/4 | 5/64 |
9/16 | X | 110 | 5/8 | 1-1/2 | 7/64 |
5/8 | X | 65 | 11/16 | 1-3/4 | 9/64 |
3/4 | X | 45 | 13/16 | 2 | 5/32 |
7/8 | X | 32 | 1-5/16 | 2-1/4 | 11/64 |
1 | X | 26 | 1-1/16 | 2-1/2 | 11/64 |
1-1/8 | X | 22 | 1-1/4 | 2-3/4 | 11/64 |
1-1/4 | X | 19 | 1-3/8 | 3 | 11/64 |
1-3/8 | X | 15 | 1-1/2 | 3-1/4 | 3/16 |
1-1/2 | X | 13 | 1-5/8 | 3-1/2 | 3/16 |
1-5/8 | X | 11 | 1-3/4 | 3-3/4 | 3/16 |
1-3/4 | X | 10 | 1.78 | 4 | 3/16 |
2 | X | 8 | 2-3/8 | 4-1/2 | 7/32 |
Packed 5 Lbs. per Box.