Diameter | Price | Quantity per Box | I.D. | O.D. | Approximate Thickness |
3/16 | X | 100 | 1/4 | 9/16 | 3/64 |
1/4 | X | 100 | 5/16 | 3/4 | 1/16 |
5/16 | X | 100 | 3/8 | 7/8 | 5/64 |
3/8 | X | 100 | 7/16 | 1 | 5/64 |
7/16 | X | 50 | 1/2 | 1-1/4 | 5/64 |
1/2 | X | 50 | 9/16 | 1-3/8 | 7/64 |
5/8 | X | 25 | 11/16 | 1-3/4 | 9/64 |
3/4 | X | 20 | 13/16 | 2 | 5/32 |
7/8 | X | 15 | 15/16 | 2-1/4 | 11/64 |
1 | X | 10 | 1-1/16 | 2-1/2 | 11/64 |
FLWLBI,FLWI
Zinc Plated Steel
I lb. Box/5 Lb. Box, Zinc Plated
List Price per Lb.
Diamater | Lb.Box Price per Lb. | Approx. Pcs. per Lb | |||||
3/16 | X | 360 | X | 1805 | 1/4 | 9/16 | 3/64 |
1/4 | X | 149 | X | 745 | 5/16 | 3/4 | 1/16 |
5/16 | X | 87 | X | 435 | 3/8 | 7/8 | 5/64 |
3/8 | X | 67 | X | 335 | 7/16 | 1 | 5/64 |
7/16 | X | 41 | X | 205 | 1/2 | 1-1/4 | 5/64 |
1/2 | X | 26 | X | 130 | 9/16 | 1-3/8 | 7/64 |
9/16 | X | 22 | X | 110 | 5/8 | 1-1/2 | 7/64 |
5/8 | X | 13 | X | 65 | 11/16 | 1-3/4 | 9/64 |
3/4 | X | 9 | X | 45 | 13/16 | 2 | 5/32 |
7/8 | X | 6 | X | 32 | 15/16 | 2-1/4 | 11/64 |
1 | X | 5 | X | 26 | 1-1/16 | 2.-1/2 | 11/64 |
1-1/8 | X | 22 | 1-1/4 | 2-3/4 | 11/64 | ||
1-1/4 | X | 19 | 1-3/8 | 3 | 11/64 | ||
1-3/8 | X | 15 | 1-1/2 | 3-1/4 | 3/16 | ||
1-1/2 | X | 13 | 1-5/8 | 3-1/2 | 3/16 | ||
1-5/8 | X | 11 | 1-3/4 | 3-3/4 | 3/16 | ||
1-3/4 | X | 10 | 1-7/8 | 4 | 3/16 | ||
2 | X | 8 | 2-3/8 | 4-1/2 | 7/32 |
50 Lb. Bulk Cartons available upon request.
Packed as Noted.
Packed as Noted.