Length | Diameters | ||||||||
1/4-20 | 5/16-18 | 3/8-16 | 7/16-14 | 1/2-13 | 5/8-11 | 3/4-10 | 7/8-9 | 1-8 | |
3/8 | |||||||||
1/2 | X | ||||||||
5/8 | |||||||||
3/4 | X | X | X | X | |||||
7/8 | |||||||||
1 | X | X | X | X | |||||
1-1/4 | X | X | X | X | X | ||||
1-1/2 | X | X | X | X | X | X | X | ||
1-3/4 | X | X | |||||||
2 | X | X | X | X | X | X | X | X | |
2-1/4 | X | X | X | X | X | ||||
2-1/2 | X | X | X | X | X | X | X | X | |
2-3/4 | X | ||||||||
3 | X | X | X | X | X | X | X | X | X |
3-1/4 | X | ||||||||
3-1/2 | X | X | X | X | X | ||||
3-3/4 | X | ||||||||
4 | X | X | X | X | X | ||||
4-1/2 | X | X | X | X | |||||
Package Quantity | 100 | 100-3″ 50 3- 1/4 & up | 100-2″ 50 2- 1/4& up | 100 thru 1″ 50 thru 3 25 3-1/4 & up | 50-3″ 25 3- 1/4& up | 25 | 20 | 15 | 10 |
All Items Plain Finish.
Packed As Noted.
Packed As Noted.