Length | Diameters | ||||||
3/8-16 | 7/16-14 | 1/2-13 | 5/8-11 | 3/4-10 | 7/8-9 | 1-8 | |
1 | X | ||||||
1-1/4 | X | X | X | ||||
1-1/2 | X | X | X | ||||
1-3/4 | X | X | X | ||||
2 | X | X | X | X | X | ||
2-1/4 | X | X | X | ||||
2-1/2 | X | X | X | X | X | ||
2.3/4 | X | ||||||
3 | X | X | X | X | X | ||
3-1/2 | X | ||||||
4 | |||||||
Package
Quantity |
100-2″
50 2-1/4 & up |
100 thru 1″
50 thru 3 25 3-1/2 &up |
50-3″
25 3-1/2 & up |
25 | 20 |
Note:These are No. 3 head.
All Items Plain Finish.
Packed As Noted.
Packed As Noted.