Diameter | Price | Box
Quantity |
W.A.F.* | Thickness | Diameter | Price | Box
Quantity |
W.A.F.* | Thickness | |
1/4-20 | X | 100 | 1/2 | 15/64 | 3/4-10 | X | 20 | 1-1/4 | 47/64 | |
5/16-18 | X | 100 | 9/16 | 19/64 | 7/8-9 | X | 15 | 1-7/16 | 55/64 | |
3/8-16 | X | 100 | 11/16 | 23/64 | 1-8 | X | 10 | 1-5/8 | 63/64 | |
7/16-14 | X | 50 | 3/4 | 27/64 | 1-1/8-7 | X | 10 | 1-13/16 | 1-7-64 | |
1/2-13 | X | 50 | 7/8 | 31/64 | 1-1/4-7 | X | 5 | 2 | 1-7-32 | |
9/16-12 | X | 25 | 15/16 | 36/64 | 1-1/2-6 | X | 5 | 2-3/8 | 1-15/32 | |
5/8-11 | X | 25 | 1-1/16 | 39/64 | 1-3/4-5 | X | 5 | 2-3/4 | 1-23/32 |
*Width Across Flats.
HHN2H
Heavy Hex
Washer Faced
ASTM A194 Grade 2H
Washer Faced
ASTM A194 Grade 2H
List Price per 100 Pieces.
Tap
Size |
T.P.I. | Package
Quantity |
Price | Tap
Size |
T.P.I. | Package
Quantity |
Price | |
1/4 | 20 | 100 | X | 1-1/8 | 7 | 10 | X | |
5/16 | 18 | 100 | X | 1-1/8 | 8 | 10 | X | |
3/8 | 16 | 100 | X | 1-1/4 | 7 | 5 | X | |
7/16 | 14 | 100 | X | 1-1/4 | 8 | 5 | X | |
1/2 | 13 | 50 | X | 1-3/8 | 6 | 5 | X | |
5/8 | 11 | 25 | X | 1-3/8 | 8 | 5 | X | |
3/4 | 10 | 20 | X | 1-1/2 | 6 | 5 | X | |
7/8 | 9 | 15 | X | 1-1/2 | 8 | 5 | X | |
1 | 8 | 10 | X |
All Items Zinc Plated
Packed as Noted.
Packed as Noted.