Diameter | Price | Box
Quantity |
W.A.F.* | Thickness | Diameter | Price | Box
Quantity |
W.A.F.* | Thickness | |
1/4-20 | X | 100 | 7/16 | 7/32 | 7/8-9 | X | 15 | 1-5/16 | 3/4 | |
5/16-18 | X | 100 | 1/2 | 17/64 | 1-8 | X | 10 | 1-1/2 | 55/64 | |
3/8-16 | X | 100 | 9/16 | 21/64 | 1-1/8-7 | X | 10 | 1-11/16 | 31/32 | |
7/16-14 | X | 50 | 11/16 | 3/8 | 1-1/4-7 | X | 5 | 1-7/8 | 1-1/16 | |
1/2-13 | X | 50 | 3/4 | 7/16 | 1-3/8-6 | X | 5 | 2-1/16 | 1-11/64 | |
9/16-12 | X | 25 | 7/8 | 31/64 | 1-1/2-6 | X | 5 | 2-1/4 | 1-9/32 | |
5/8-11 | X | 25 | 15/16 | 35/64 | 2-5.5 | X | 5 | 3 | 1-23/32 | |
3/4-10 | X | 20 | 1-1/8 | 41/64 |
*Width Across Flats.
HFNI
Finished SAE(Fine Thread)Zinc Plated
List Price per 100 Pieces.
Diameter | Price | Box
Quantity |
W.A.F.* | Thickness | Diameter | Price | Box
Quantity |
W.A.F.* | Thickness | |
1/4-28 | X | 100 | 7/16 | 7/32 | 3/4-16 | X | 20 | 1-1/8 | 41/64 | |
5/16-24 | X | 100 | 1/2 | 17/64 | 7/8-14 | X | 15 | 1-5/16 | 3/4 | |
3/8-24 | X | 100 | 9/16 | 21/64 | 1-14 | X | 10 | 1-1/2 | 55/64 | |
7/16-20 | X | 50 | 11/16 | 3/8 | 1-1/8-12 | X | 10 | 1-11/16 | 31/32 | |
1/2-20 | X | 50 | 3/4 | 7/16 | 1-1/4-12 | X | 5 | 1-7/8 | 1-1/16 | |
9/16-18 | X | 25 | 7/8 | 31/64 | 1-3/8-12 | X | 5 | 2-1/16 | 1-11/64 | |
5/8-18 | X | 25 | 15/16 | 35/64 | 1-1/2-12 | X | 5 | 2-1/4 | 1-9/32 |
*Width Across Flats.
All Items Zinc Plated
Packed as Noted.
Packed as Noted.