Length | Diameters | |||||
7/8 | 1-8 | |||||
1/2 | ||||||
5/8 | ||||||
3/4 | ||||||
7/8 | ||||||
1 | ||||||
1-1/4 | ||||||
1-1/2 | X | |||||
1-3/4 | ||||||
2 | X | X | ||||
2-1/4 | X | |||||
2-1/2 | X | X | ||||
2-3/4 | X | |||||
3 | X | X | ||||
3-1/4 | ||||||
3-1/2 | X | X | ||||
3-3/4 | X | |||||
4 | X | X | ||||
4-1/2 | X | X | ||||
5 | X | X | ||||
5-1/2 | X | X | ||||
6 | X | X | ||||
Package Quantity | 15 | 10 |
Packed as Noted.