Diameter | Price | Box Quantity | W.A.F.* | Thickness | Diameter | Price | Box Quantity | W.A.F.* | Thickness | |
1/4-20 | X | 100 | 7/16 | 5/32 | 1/2-13 | X | 50 | 3/4 | 5/16 | |
5/16-18 | X | 100 | 1/2 | 3/16 | 5/8-11 | X | 25 | 15/16 | 3/8 | |
3/8-16 | X | 100 | 9/16 | 7/32 | 3/4-10 | X | 20 | 1-1/8 | 27/64 | |
7/16-14 | X | 50 | 11/16 | 1/4 | 1-8 | X | 10 | 1-1/2 | 35/64 |
*Width Acrooss Flats.
IHFJN
Hex Jam SAE (Fine) Thread
Brass
Brass
List Price per 100 pieces.
Diameter | Price | Box Quantity | W.A.F.* | Thickness | Diameter | Price | Box Quantity | W.A.F.* | Thickness | |
1/4-28 | X | 100 | 7/16 | 5/32 | 1/2-20 | X | 50 | 3/4 | 5/16 | |
5/16-24 | X | 100 | 1/2 | 3/16 | 5/8-18 | X | 25 | 15/16 | 3/8 | |
3/8-24 | X | 100 | 9/16 | 7/32 | 3/4-16 | X | 20 | 1-1/8 | 27/64 | |
7/16-20 | X | 50 | 11/16 | 1/4 | 1-14 | X | 10 | 1-1/2 | 35/64 |
IHHN
Heavy Hex UssThread
Brass
Brass
List Price per 100 pieces.
Diameter | Price | Box Quantity | W.A.F.* | Thickness | Diameter | Price | Box Quantity | W.A.F.* | Thickness | |
1/4-20 | X | 100 | 1/2 | 15/64 | 5/8-11 | X | 25 | 1-1/16 | 39/64 | |
5/16-18 | X | 100 | 9/16 | 19/64 | 3/4-10 | X | 20 | 1-1/4 | 47/64 | |
3/8-16 | X | 100 | 11/16 | 23/64 | 7/8-9 | X | 15 | 1-7/16 | 55/64 | |
7/16-14 | X | 50 | 3/4 | 27/64 | 1-8 | X | 10 | 1-5/8 | 63/64 | |
1/2-13 | X | 50 | 7/8 | 31/64 |
Packed as Noted.