Hex-Jam Zinc plated USS (Coarse Threads)

Diameter Price Box

Quantity

W.A.F.* Thickness Diameter Price Box

Quantity

W.A.F.* Thickness
1/4-20 X 100 7/16 5/32 3/4-10 X 20 1-1/8 27/64
5/16-18 X 100 1/2 3/16 7/8-9 X 15 1-5/16 31/64
3/8-16 X 100 9/16 7/32 1-8 X 10 1-1/2 35/64
7/16-14 X 50 11/16 1/4 1-1/8-7 X 10 1-11/16 39/32
1/2-13 X 50 3/4 5/16 1-1/4-7 X 5 1-7/8 23/32
9/16-12 X 25 7/8 5/16 1-1/2-6 X 5 2-1/4 27/32
5/8-11 X 25 15/16 3/8

*Width Across Flats.

Zinc Plated Steel

nuts_hexfinished_uss_coarsethread_zincplated

HFJNI
Hex-Jam Zinc plated
SAE (Fine Thread)
List Price per 100 Pieces.
Diameter Price Box

Quantity

W.A.F.* Thickness Diameter Price Box

Quantity

W.A.F.* Thickness
1/4-28 X 100 7/16 5/32 3/4-16 X 20 1-1/8 27/64
5/16-24 X 100 1/2 3/16 7/8-14 X 15 15/16 31/64
3/8-24 X 100 9/16 7/32 1-14 X 10 1-1/2 35/64
7/16-20 X 50 11/16 1/4 1-1/8-12 X 10 1-11/16 39/64
1/2-20 X 50 3/4 5/16 1-1/4-12 X 5 1-7/8 23/32
9/16-18 X 25 7/8 5/16 1-1/2-12 X 5 2-1/4 27/32
5/8-18 X 25 15/16 3/8

*Width Across Flats.

Zinc Plated Steel

WINGI
Wing Type Zinc Plated
Cold Forged
List Price per 100 Pieces.
Diameter Price Box

Quantity

Max.Wing

Spread

Max.Wing

Height

Diameter Price Box

Quantity

Max.Wing

Spread

Max.Wing

Height

6/32 X 100 .720 .410 3/8-16 X 100 1.44 .790
8/32 X 100 .910 .470 7/16-14 X 50 1.94 1.00
10/24 X 100 .910 .470 1/2-13 X 50 1.94 1.00
10/32 X 100 .910 .470 5/8-11 X 25 2.76 1.44
1/4-20 X 100 1.10 .570 .660
5/16-18 X 100 1.25 .660
All Items Zinc Plated
Packed as Noted.