Diameters | Price | Box Quantity | Diameters | Price | Box Quantity | |
4/40 | X | 100 | 10/24 | X | 100 | |
6/32 | X | 100 | 10/32 | X | 100 | |
8/32 | X | 100 | 1/4-20 | X | 100 |
5HFN
Hex-Finished USS & SAE Threads
Stainless (T-316)
Stainless (T-316)
List Price per 100 pieces.
Diameters | Price | Box Quantity | Diameters | Price | Box Quantity | |
Hex-Finished USS | Hex-Finished USS | |||||
1/4-20 | X | 100 | 3/4-10 | X | 20 | |
5/16-18 | X | 100 | 7/8-9 | X | 15 | |
3/8-16 | X | 100 | 1-8 | X | 15 | |
7/16-14 | X | 50 | 1-1/8-7 | X | 5 | |
1/2-13 | X | 50 | 1-1/4-7 | X | 5 | |
5/8-11 | X | 25 | 1-1/2-6 | X | 5 |
5HHN
Heavy Hex,USS Threads
Stainless (T-316)
Stainless (T-316)
List Price per 100 pieces.
Diameters | Price | Box Quantity | Diameters | Price | Box Quantity | |
1/4-20 | X | 100 | 5/8-11 | X | 25 | |
5/16-18 | X | 100 | 3/4.10 | X | 20 | |
3/8-16 | X | 100 | 7/8-9 | X | 15 | |
7/16-14 | X | 50 | 1-8 | X | 10 | |
1/2-13 | X | 50 | 1-1/4-7 | X | 5 |
Packed as Noted.