Diameter | Price | W.A.F.* | Thickness | Diameter | Price | W.A.F.* | Thickness | |
2-56 | X | 3/16 | 1/16 | 8-32 | X | 11.32 | 1/8 | |
3-48 | X | 3/16 | 1/16 | 10-24 | X | 3/8 | 1/8 | |
3-56 | X | 3/16 | 1/16 | 10-32 | X | 3/8 | 1/8 | |
4-36 | X | 1/4 | 3/32 | 12-24 | X | 7/16 | 5/32 | |
4-40 | X | 1/4 | 3/32 | 12-24 | X | 7/16 | 5/32 | |
4-48 | X | 1/4 | 3/32 | 1/4-28 | X | 7/16 | 3/16 | |
5-40 | X | 5/16 | 7/64 | 5/16-18 | X | 9/16 | 7/32 | |
6-32 | X | 5/16 | 7/64 | 3/8-16 | X | 5/8 | 1/4 | |
6-40 | X | 5/16 | 7/64 |
*Width Across Flats.
Packed 100 per Box.
HHNI
Heavy Hex
USS & Threads
Zinc Plated
USS & Threads
Zinc Plated
List Price per 100 Pieces.
Diameter | Price | Box Quantity | W.A.F.* | Thickness | Diameter | Price | Box Quantity | W.A.F.* | Thickness | |
1/4-20 | X | 100 | 1/2 | 15/64 | 3/4-10 | X | 20 | 1-1/4 | 47/64 | |
5/16-18 | X | 100 | 9/16 | 19/64 | 7/8-9 | X | 15 | 1-7/16 | 55/64 | |
3/8-16 | X | 100 | 11/16 | 23.64 | 1-8 | X | 10 | 1-5/8 | 63/64 | |
7/16-14 | X | 50 | 3/4 | 27/64 | 1-1/8-7 | X | 10 | 1-13/16 | 1-7/64 | |
1/2-13 | X | 50 | 7/8 | 31/64 | 1-1/4-7 | X | 5 | 2 | 1-7/32 | |
9/16-12 | X | 25 | 15/16 | 35/64 | 1-1/2-6 | X | 5 | 2-3/8 | 1-15/32 | |
5/8-11 | X | 25 | 1-1/16 | 39/64 |
*Width Across Flats.
All Items Zinc Plated
Packed as Noted.
Packed as Noted.