Diameter | Price | W.A.F.* | Thickness | Diameter | Price | W.A.F.* | Thickness | |
2-56 | X | 3/16 | 1/16 | 10-32 | X | 3/8 | 1/8 | |
3-48 | X | 3/16 | 1/16 | 12-24 | X | 7/16 | 5/32 | |
4-40 | X | 1/4 | 3/32 | 1/4-20 | X | 7/16 | 3/16 | |
5-40 | X | 5/16 | 7/64 | 1/4-28 | X | 7/16 | 3/16 | |
6-32 | X | 5/16 | 7/64 | 5/16-18 | X | 9/16 | 7/32 | |
8-32 | X | 11/32 | 1/8 | 3/8-16 | X | 5/8 | 1/4 | |
10-24 | X | 3/8 | 1/8 |
Width Across Flats
Brass
IHFN
Hex Finished
USS(Coarse) Thread, Brass
USS(Coarse) Thread, Brass
List Price per 100 pieces.
Price | W.A.F.* | Thickness | Price | Box Quantity |
1/4-20 | 7/16 | 7/32 | X | 100 |
5/16-18 | 1/2 | 17/64 | X | 100 |
3/8-16 | 9/16 | 21/64 | X | 100 |
7/16-14 | 11/16 | 3/8 | X | 50 |
1/2-13 | 3/4 | 7/16 | X | 50 |
5/8-11 | 15/16 | 35/64 | X | 25 |
3/4-10 | 1-1/8 | 41/64 | X | 20 |
7/8-9 | 1-5/16 | 3/4 | X | 15 |
1-8 | 1-1/2 | 55/64 | X | 10 |
Packed as Noted.
Brass
IHFN
Hex Finished
SAE(Fine) Thread, Brass
SAE(Fine) Thread, Brass
List Price per 100 pieces.
Size | W.A.F.* | Thickness | Price | Box Quantity |
1/4-28 | 7/16 | 7/32 | X | 100 |
5/16-24 | 1/2 | 17/64 | X | 100 |
3/8-24 | 9/16 | 21/64 | X | 100 |
7/16-20 | 11/16 | 3/8 | X | 50 |
1/2-20 | 3/4 | 7/16 | X | 50 |
3/4-16 | 1-1/8 | 41/64 | X | 20 |
1-14 | 1-1/2 | 55/64 | X | 10 |
Packed as Noted.