Hex Washer Head- Flat Head Phillips

3/13Hex Washer Head Flat Head Phillips Box/Case Quantity Drill Size
Size Price SIze Price
3/16 x 1-1/4 X 3/16 x 1-1/4 X 100/1800 5/32
3/16 x 1-3/4 X 3/16 x 1-3/4 X 100/1200 5/32
3/16 x 2-1/4 X 3/16 x 2-1/4 X 100/1200 5/32
3/16 x 2-3/4 X 3/16 x 2-3/4 X 100/1200 5/32
3/16 x 3-1/4 X 3/16 x 3-1/4 X 100/800 5/32
3/16 x 3-3/4 X 3/16 x 3-3/4 X 100/800 5/32
3/16 x 4 X 3/16 x 4 X 100/800 5/32
1/4 x 1-1/4 X 1/4 x 1-1/4 X 100/1200 3/16
1/4 x 1-3/4 X 1/4 x 1-3/4 X 100/1200 3/16
1/4 x 2-1/4 X 1/4 x 2-1/4 X 100/1200 3/16
1/4 x 2-3/4 X 1/4 x 2-3/4 X 100/800 3/16
1/4 x 3-1/4 X 1/4 x 3-1/4 X 100/800 3/16
1/4 x 3-3/4 X 1/4 x 3-3/4 X 100/400 3/16
1/4 x 4 X 1/4 x 4 X 100/400 3/16
1/4 x 5 X 1/4 x 5 X 100/400 3/16
1/4 x 6 X 1/4 x 6 X 100/400 3/16

Price includes 100 concrete Screw anchors plus 1 Carbide-tipped drill bit per box.

Hardened
Steel, Plain

MASBIT

List Price per 100 Pieces.

Concrete Screw Drill
Size Price Per Each
5/3 x 3-1/2 X
5/3 x 4-1/2 X
5/3 x5-1/2 X
3/16 x 3-1/2 X
3/16 x 4-1/2 X
3/16 x 5-1/2 X
CARDRI
Carbide Drill Bits
Size Price Per Each
3/16 x 4 X
1/4 x 4 X
5/16 x 4 X
3/8 x 4 X
Selector Guide
Fixture Thickness Recommended Anchor Length Anchor Diameter Bit Length*
0-1/4 1-1/4 3/16 or 1/4 3-1/2
1/4-3/4 1-3/4 3/16 or 1/4 3-1/2
3/4-1-1/4 2-1/4 3/16 or 1/4 4-1/2
1-1/4-1-3/4 2-3/4 3/16 or 1/4 4-1/2
1-3/4-2-3/4 3-3/4 3/16 or 1/4 5-1/2
2-1/4-2-3/4 3-3/4 3/16 or 1/4 5-1/2
2-1/2-3 4 1/4 5-1/2

*5/32 diameter drill bit for 3/16” anchors and 3/16” diameter drill bit for ¼” anchors. A SDS Rotohammer drill bit is available for ¼” diameter. Standard planting is .0003 electroplated zinc with a blue finish, a lacquer finish, and a special corrosion resistant coating.

Installation:

  1. To determine length of anchor to be used, combine the thickness of the fixture being attached (A) with the desired depth of embedment in the masonry material (B).
  2. Drill recommended hole size to a depth at least ¼” deeper than anchor embedment (C). Embedment should be a minimum of 1” and a maximum of 1-3/4”.
  3. Position anchor through fixture into drilled hole and drive unit anchor is seated.