Length Size | Price | Box/Case Quantity | Drill Size | A: Overall Length | B: Max. Thick. Of Material Fastened | C: Thread Length | D: Min. Embed. In Concrete | Ultimate Pullout Lbs. | Ultimate Shear* Lbs. |
5/8 x | X | 25/125 | 5/8 | 3 1/2 | 3/8 | 1 3/4 | 2 3/4 | 7,007 | 8,084 |
5/8 x | X | 25/125 | 5/8 | 4 1/2 | 1 1/8 | 1 3/4 | 2 3/4 | 7,007 | 8,084 |
5/8 x | X | 25/125 | 5/8 | 5 | 1 5/8 | 1 3/4 | 2 3/4 | 7,007 | 8,084 |
5/8 x | X | 25/100 | 5/8 | 6 | 2 5/8 | 1 3/4 | 2 3/4 | 7,007 | 8,084 |
5/8 x | X | 25/100 | 5/8 | 7 | 3 5/8 | 1 3/4 | 2 3/4 | 7,007 | 8,084 |
5/8 x | X | 25/75 | 5/8 | 8 1/2 | 5 1/8 | 1 3/4 | 2 3/4 | 7,007 | 8,084 |
5/8 x | X | 20/60 | 5/8 | 10 | 6 3/8 | 1 3/4 | 2 3/4 | 7,007 | 8,084 |
5/8 x | X | 20/60 | 5/8 | 12 | 8 1/8 | 1 3/4 | 2 3/4 | 7,007 | 8,084 |
3/4 x | X | 20/80 | 3/4 | 4 1/4 | 1/4 | 1 3/4 | 3 1/4 | 10,820 | 12,556 |
3/4 x | X | 20/80 | 3/4 | 4 3/4 | 3/4 | 1 3/4 | 3 1/4 | 10,820 | 12,556 |
3/4 x | X | 20/80 | 3/4 | 4 1/2 | 1 1/2 | 1 3/4 | 3 1/4 | 10,820 | 12,556 |
3/4 x | X | 20/80 | 3/4 | 6 1/4 | 2 1/2 | 1 3/4 | 3 1/4 | 10,820 | 12,556 |
3/4 x | X | 10/50 | 3/4 | 7 | 3 | 1 3/4 | 3 1/4 | 10,820 | 12,556 |
3/4 x | X | 10/40 | 3/4 | 8 1/2 | 4 1/2 | 1 3/4 | 3 1/4 | 10,820 | 12,556 |
3/4 x | X | 10/40 | 3/4 | 10 | 6 | 1 3/4 | 3 1/4 | 10,820 | 12,556 |
3/4 x | X | 10/40 | 3/4 | 12 | 8 | 1 3/4 | 3 1/4 | 10,820 | 12,556 |
Meets or exceeds U.S. government G.S.A. Specifications FF-S-325 Group 11, Type 4, Class 1.
*Ultimate load capacity in 4000 PSI concrete. Laboratory test reports available upon request. Safe working loads for static loading should not exceed 25% or ultimate loads.
Description/Application:
The Wedge Anchor is easy to use. Anchor bolt, carbide bit, and hole size are all the same. Heavy-duty and versatile, the Wedge Anchor is non-bottom bearing, so precise hold depth or clean-out is not always required. A one-piece expanding clip assures full expansion for rugged, dependable holding strength. Available in zinc-plated carbon steel, galvanized steel and stainless steel.