Dia. | Price | Box
Qty. |
W.A.F.* | Max
Thickness |
Washer
Dia. |
Dia. | price | Box
Qty. |
W.A.F.* | Max
Thickness |
Washer
Dia. |
|
4-40 | X | 100 | 1/4 | .098 | .281 | 1/4-20 | X | 100 | 7/16 | .193 | .500 | |
6-32 | X | 100 | 5/16 | .114 | .344 | 1/4-28 | X | 100 | 7/16 | .199 | .500 | |
8-32 | X | 100 | 11/32 | .130 | .375 | 5/16-18 | X | 100 | 1/2 | .273 | .578 | |
10-24 | X | 100 | 3/8 | .130 | .406 | 3/8-16 | X | 100 | 9/16 | .385 | .656 | |
10.-32 | X | 100 | 3/8 | .130 | .406 |
*Width Across Flats.
TEEI
Tee- 3 Pronged Zinc Plated
List Price per 100 Pieces.
Zinc Plated Steel
Diameter | Price | Box
Quantity |
Barrel
Length |
Diameter | Price | Box
Quantity |
Barrel
Lengt |
|
6-32 | X | 100 | 1/4 | 1/4-20 | X | 100 | 5/16 | |
8-32 | X | 100 | 1/4 | 5/16-18 | X | 100 | 3/8 | |
10-24 | X | 100 | 5/16 | 3/8-16 | X | 100 | 7/16 | |
10-32 | X | 100 | 5/16 |
RCNI
Coupling USS Thread, Zinc Plated
List Price per 100 Pieces.
Zinc Plated Steel
Diameter | Price | Box
Quantity |
Length | Diameter | Price | Box
Quantity |
Length | |
1/4-20 | X | 100 | 7/8 | 5/8-11 | X | 25 | 2-1/8 | |
5/16-18 | X | 100 | 1-3/4 | 3/4-10 | X | 20 | 2-1/4 | |
3/8-16 | X | 100 | 1-3/4 | 7/8-9 | X | 15 | 2-1/2 | |
1/2-13 | X | 50 | 1-3/4 | 1-8 | X | 10 | 2-3/4 |
All Items Zinc Plated
Packed as Noted.
Packed as Noted.