Diameters | Price | Box Quantity | Diameters | Price | Box Quantity | |
2 | X | 100 | 3/8 | X | 100 | |
4 | X | 100 | 7/16 | X | 100 | |
6 | X | 100 | 1/2 | X | 100 | |
8 | X | 100 | 5/8 | X | 100 | |
10 | X | 100 | 3/4 | X | 100 | |
12 | X | 100 | 7/8 | X | 100 | |
1/4 | X | 100 | 1 | X | 100 | |
5/16 | X | 100 |
4FLW
Flat Washers,
Commercial Standard
Stainless (18-8)
Commercial Standard
Stainless (18-8)
List Price per 100 Pieces.
Diameters | Price | Box Quantity | (O.D.) | Diameters | Price | Box Quantity | (O.D.) | |
2 | X | 100 | 1/4 | 7/16 | X | 50 | 1-1/8 | |
4 | X | 100 | 5/16 | 1/2 | X | 50 | 1-1/4 | |
6 | X | 100 | 3/8 | 5/8 | X | 25 | 1-1/2 | |
8 | X | 100 | 7/16 | 3/4 | X | 20 | 1-3/4 | |
10 | X | 100 | 7/16 | 7/8 | X | 15 | 2 | |
12 | X | 100 | 1/2 | 1 | X | 10 | 2 | |
1/4 | X | 100 | 5/8 | 1-1/8 | X | 5 | 2-1/2 | |
5/16 | X | 100 | 3/4 | 1-1/4 | X | 5 | 2-3/4 | |
3/8 | X | 100 | 7/8 | 1-1/2 | X | 5 | 3-1/4 |
Packed as Noted.