Length | Diameters | ||||||
4 | 6 | 7 | 8 | 10 | 12 | 14 | |
1/4 | X | X | X | ||||
3/8 | X | X | X | X | |||
1/2 | X | X | X | X | X | X | |
5/8 | X | X | X | X | X | X | |
3/4 | X | X | X | X | X | X | |
7/8 | |||||||
1 | X | X | X | X | X | ||
1-1/4 | X | X | X | X | X | ||
1-1/2 | X | X | X | X | X | ||
1-3/4 | X | ||||||
2 | X | X | X | X | X | ||
2-1/2 | X |
Packed 100 per Box.
4FLTSA
Flat Head, Slotted
Stainless(18-8)
Stainless(18-8)
List Price per 100 Pieces.
Length | Diameters | ||||||
4 | 6 | 7 | 8 | 10 | 12 | 14 | |
1/4 | |||||||
3/8 | 2.44 | 2.48 | 3.36 | ||||
1/2 | 2.56 | 2.84 | 3.44 | 4.64 | |||
5/8 | 3.16 | 3.96 | 4.80 | ||||
3/4 | 2.68 | 3.28 | 4.36 | 5.04 | 7.04 | ||
7/8 | |||||||
1 | 4.40 | 5.16 | 6.04 | 7.84 | 10.80 | ||
1-1/4 | 4.70 | 5.76 | 6.24 | 8.64 | 12.24 | ||
1-1/2 | 4.84 | 7.56 | 9.88 | 13.48 | |||
1-3/4 | 9.04 | ||||||
2 | 8.04 | 9.64 | 13.44 | 17.16 | |||
2-1/2 | 21.32 | ||||||
3 |
Packed 100 per Box.