Length | Diameters | ||||||
2/56 | 4/40 | 6/32 | 8/32 | 10/24 | 10/32 | 1/4-20 | |
3/16 | X | X | X | X | |||
1/4 | X | X | X | X | X | ||
5/16 | X | X | X | X | X | ||
3/8 | X | X | X | X | X | X | |
1/2 | X | X | X | X | X | X | X |
5/8 | X | X | X | X | X | X | |
3/4 | X | X | X | X | X | X | X |
7/8 | X | X | X | X | X | X | |
1 | X | X | X | X | X | X | |
1-1/4 | X | X | X | X | X | ||
1-1/2 | X | X | X | X | X | X | |
1-3/4 | X | X | |||||
2 | X | X | X | X | X | ||
2-1/2 | X | X |
BIMSI
Binding Head, Slotted
Zinc Plated
Zinc Plated
List Price 100 pieces.
Length | Diameters | ||||||
2/56 | 4/40 | 6/32 | 8/32 | 10/24 | 10/32 | 1/4-20 | |
3/16 | X | X | X | X | |||
1/4 | X | X | X | X | X | ||
5/16 | X | X | X | X | X | ||
3/8 | X | X | X | X | X | X | |
1/2 | X | X | X | X | X | X | X |
5/8 | X | X | X | X | X | X | X |
3/4 | X | X | X | X | X | X | |
7/8 | X | X | X | X | X | ||
1 | X | X | X | X | X | X | |
1-1/4 | X | X | X | X | X | ||
1-1/2 | X | X | X | X | X | X | |
1-3/4 | |||||||
2 | X | X | X | X | |||
2-1/2 | X |
Packed 100 per Box.
All Items Zinc Plated.
All Items Zinc Plated.