Length | ||||||||
Diameters
|
||||||||
4 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | |
1/4 | X | X | ||||||
3/8 | X | X | X | X | X | |||
1/2 | X | X | X | X | X | X | X | |
5/8 | X | X | X | X | X | X | X | |
3/4 | X | X | X | X | X | X | X | |
7/8 | X | X | X | X | X | |||
1 | X | X | X | X | X | X | X | |
1-1/4 | X | X | X | X | X | X | ||
1-1/2 | X | X | X | X | X | X | ||
1-3/4 | X | X | X | X | X | |||
2 | X | X | X | X | X | |||
2-1/2 | X | X | X | X | X | |||
3 | X | X | X | X |
Packed 100 per Box.
PFRAME
Phillips Pan Head,
Framing, Black Phos., Sharp Point
Framing, Black Phos., Sharp Point
Price per 100
|
||||||
Size | Quantity | Price | Quantity | Price | Quantity | Price |
6×7/16 | 100 | X | 1.000 | X | 10,000 | X |