Length | Diameters | |||||||
4/40 | 6/32 | 8/32 | 10/24 | 10/32 | 1/4-20 | 5/16-18 | 3/8-16 | |
1/8 | ||||||||
3/16 | ||||||||
1/4 | X | X | ||||||
5/16 | X | X | X | |||||
3/8 | X | X | X | X | X | X | ||
1/2 | X | X | X | X | X | X | ||
5/8 | X | X | X | X | X | X | ||
3/4 | X | X | X | X | X | X | X | X |
7/8 | X | X | X | X | X | X | ||
1 | X | X | X | X | X | X | X | X |
1-1/4 | X | X | X | X | X | X | X | X |
1-1/2 | X | X | X | X | X | X | X | X |
1-3/4 | X | X | X | X | X | X | X | |
2 | X | X | X | X | X | X | X | X |
2-1/2 | X | X | X | X | X | X | X | |
3 | X | X | X | X | X | X | X | |
3-1/2 |
(R) Available in Round Head only
Packed 100 per Box.
Except as noted.
Packed 100 per Box.
Except as noted.
4PHFLMS
Flat Head, Phillips
Stainless(18-8)
Stainless(18-8)
List Price per 100 Pieces.
Length | Diameters | |||||
4/40 | 6/32 | 8/32 | 10/24 | 10/32 | 1/4-20 | |
3/16 | ||||||
1/4 | X | X | ||||
5/16 | X | X | X | |||
3/8 | X | X | X | X | X | |
7/16 | ||||||
1/2 | X | X | X | X | X | X |
5/8 | X | X | X | X | X | X |
3/4 | X | X | X | X | X | X |
7/8 | X | X | X | |||
1 | X | X | X | X | X | X |
1-1/4 | X | X | X | X | X | X |
1-1/2 | X | X | X | X | X | X |
2 | X | X | X | X |
Packed 100 per box.