Round Head, Slotted, Zinc Plated
Length | Diameters | |||||||||||||
2/56 | 3/48 | 4/36 | 4/40 | 5/40 | 6/32 | 8/32 | 10/24 | 10/32 | 12/24 | 1/4 | 5/16 | 3/8 | 1/2 | |
1/8 | ||||||||||||||
3/16 | X | X | X | X | X | |||||||||
1/4 | X | X | X | X | X | X | X | X | ||||||
5/16 | X | X | X | X | X | X | X | X | X | |||||
3/8 | X | X | X | X | X | X | X | X | X | X | ||||
7/16 | X | X | X | X | X | X | ||||||||
1/2 | X | X | X | X | X | X | X | X | X | X | X | X | ||
5/8 | X | X | X | X | X | X | X | X | X | X | ||||
3/4 | X | X | X | X | X | X | X | X | X | X | X | |||
7/8 | X | X | X | X | X | X | X | X | X | X | ||||
1 | X | X | X | X | X | X | X | X | X | X | X | |||
1-1/4 | X | X | X | X | X | X | X | X | X | X | X | |||
1-1/2 | X | X | X | X | X | X | X | X | X | X | X | |||
1-3/4 | X | X | X | X | X | X | X | X | ||||||
2 | X | X | X | X | X | X | X | X | X | X | ||||
2-1/4 | X | X | X | X | X | X | X | |||||||
2-1/2 | X | X | X | X | X | X | X | X | X | |||||
2-3/4 | X | X | X | X | X | X | ||||||||
3 | X | X | X | X | X | X | X | X | ||||||
3-1/2 | X | X | X | X | X | X | X | |||||||
4 | X | X | X | X | X | X | X | X | ||||||
4-1/2 | X | X | X | X | ||||||||||
5 | X | X | X | X | X | |||||||||
5-1/2 | X | X | ||||||||||||
6 | X | X | X | X | ||||||||||
Pkg.
Qty |
Thru 1/4″ Diameter Packed 100 per Box. | 100 thru 3 50-3-1/2 & up |
100 thru 2 50-2-1/4 & up |
50 thru 3 25-3-1/4 & up |
Packed as Noted.
All Items Zinc Plated