Size | Head Style | Price | Box/Case Quantity | Drill Size | Head Diameter |
3/16 x 3/4 | Truss | X | 100/2400 | 3/16″ | 9/16″
|
3/16 x 1 | Round | X | 100/1800 | 3/16* | 3/8″ |
3/16 x 1 | Truss | X | 100/1800 | 3/16″ | 9/16″ |
3/16 x 1-1/2 | Round | X | 100/1200 | 3/16″ | 3/8″ |
1/4 x 1/2 | Truss | X | 100/2400 | 1/4″ | 9/16″ |
1/4 x 3/4 | Truss | X | 100/2400 | 1/4″ | 9/16″ |
1/4 x 1 | Round | X | 100/2400 | 1/4″ | 7/16″ |
1/4 x 1 | Truss | X | 100/1800 | 1/4″ | 9/16″ |
1/4 x 1-1/2 | Round | X | 100/1200 | 1/4″ | 7/16″ |
1/4 x 1-1/2 | Truss | X | 100/1200 | 1/4″ | 9/16″ |
1/4 x 2 | Round | X | 100/800 | 1/4″ | 7/16″ |
1/4 x 2 | Truss | X | 100/800 | 1/4″ | 9/16″ |
1/4 x 3 | Truss | X | 100/800 | 1/4″ | 9/16″ |
Description/Application:
Nylon anchors are highly effective fasteners that can be used in hollow or solid base applications. They install quickly, easily, economically.
The anchor body is made of nylon to withstand high impact or shock loads. The expander pin is made of hardened steel and zinc plated for corrosion resistance. Nylon anchors have excellent thermal and insulating properties and have great resistance to chemicals, fungus and rust.
Installation:
- Drill hold same diameter as nylon anchor (3/16” or ¼”) but slightly deeper than anchor length.
- Insert nylon anchor through object to be fastened and into drilled hole.
- Drive expander pin flush with head of anchor. Nylon anchor expands and is permanently anchored. If desired, the nylon anchor can be removed with a screwdriver and re-used.