Diam Across Flats | Short Arm Price | Long Arm Price | Box Qty. | Socket Head Set Screws | Socket Head Cap Screws | Flat head Cap Screws | Stripper Bolts | Pipe Plugs | C Short Arm | C Long Arm |
.028 | X | 100 | ||||||||
.035 | X | 100 | ||||||||
.050 | X | 100 | 4 | 1-3/4 | ||||||
1/16 | X | X | 100 | 5 & 6 | 4 | 1-3/4 | 3-1/16 | |||
5/64 | X | X | 100 | 8 | 4 | 6 | 1-7/8 | 3-1/16 | ||
3/32 | X | X | 100 | 10 | 5 & 6 | 8 | 2 | 3-7/16 | ||
7/64 | X | X | 100 | |||||||
1/8 | X | X | 100 | 1/4 | 8 | 10 | 1/4 | 2-1/4 | 3-3/4 | |
9/64 | X | X | 100 | |||||||
5/32 | X | X | 100 | 5/16 | 10 | 1/4 | 5/16 | 1/16 | 2-1/2 | 4-1/4 |
3/16 | X | X | 100 | 3/8 | 1/4 | 5/16 | 3/8 | 1/8 | 2-3/4 | 4-1/2 |
7/32 | X | X | 100 | 7/16 | 5/16 | 3/8 | 3 | 4-7/8 | ||
1/4 | X | X | 100 | 12 & 9/16 | 7/16 | 1/2 | 1/4 | 3-1/4 | 5-1/4 | |
5/16 | X | X | 50 | 5/8 | 3/8 & 3/4 | 1/2 | 5/8 | 3/8 | 3-3/4 | 5-1/4 |
3/8 | X | X | 25 | 3/4 | 1/2 | 5/8 & 3/4 | 3/4 | 1/2 | 4-1/4 | 6-3/4 |
7/16 | X | X | 25 | |||||||
1/2 | X | X | 25 | 7/8 | 5/8 | 5-1/4 | 8-1/4 | |||
9/16 | X | X | 25 | 1 & 1-1/8 | 3/4 & 7/8 | 3/4 | 5-3/4 | 9 | ||
5/8 | X | X | 25 | 1-1/4 & 1-3/8 | 1 | 1 | 6-1/4 | 9-3/4 | ||
3/4 | X | X | 10 | 1-1/2 | 1-1/8 & 1-1/4 | |||||
7/8 | X | X | 10 | |||||||
1 | X | X | 10 |
All Items Plain Finish.
Packed as Noted.
Packed as Noted.