Length | Diameters | |||||||||||||||
2/56 | 3/48 | 4/40 | 5/40 | 6/32 | 8/32 | 10/24 | 1/4-20 | 5/16-18 | 3/8-16 | 7/16-14 | 1/2-13 | 5/8-11 | 3/4-10 | 7/8-9 | 1-8 | |
Key Size | 5/64 | 5/64 | 3/32 | 3/32 | 7/64 | 9/64 | 5/32 | 3/16 | 1/4 | 5/16 | 3/8 | 3/8 | 1/2 | 5/8 | 3/4 | 3/4 |
3/16 | ||||||||||||||||
1/4 | X | X | X | |||||||||||||
3/8 | X | X | X | X | X | X | ||||||||||
1/2 | X | X | X | X | X | X | X | |||||||||
5/8 | X | X | X | X | X | X | X | |||||||||
3/4 | X | X | X | X | X | X | X | X | ||||||||
7/8 | X | X | X | X | X | X | X | |||||||||
1 | X | X | X | X | X | X | X | X | ||||||||
1-1/4 | X | X | X | X | X | X | X | X | ||||||||
1-1/2 | X | X | X | X | X | X | X | X | ||||||||
1-3/4 | X | X | X | X | X | X | ||||||||||
2 | X | X | X | X | X | X | X | |||||||||
2-1/4 | X | X | X | X | X | |||||||||||
2-1/2 | X | X | X | X | X | |||||||||||
2-3/4 | ||||||||||||||||
3 | X | X | X | X | X | |||||||||||
3-1/4 | ||||||||||||||||
3-1/2 | ||||||||||||||||
Pkg. Qty. | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100-3″50 3-1/4″ & up | 100-2″ 50 2-1/4″ & up | 100-1″ 50-3″ 25 up | 50-3″ 25-up | 25 | 20 | 15 | 10 |
Packed as Noted.