Split, Medium Zinc Plated

Diameter Price Box Quantity I.D.Max. O.D. Max
2 X 1,000 .094 .172
3 .X 1,000 .107 .195
4 X 1,000 .121 .209
5 X 1,000 .134 .236
6 X 1,000 .148 .250
8 X 100 .175 .293
10 X 100 .202 .334
12 X 100 .229 .377
1/4 X 100 .263 .489
5/16 X 100 .328 .586
3/8 X 100 .393 .683
7/16 X 100 .459 .779
1/2 X 100 .523 .873
9/16 X 50 .587 .971
5/8 X 100 .653 1.079
3/4 X 100 .783 1.271
7/8 X 15 .912 1.464
1 X 10 1.042 1.661
1-1/8 X 5 1.172 1.853
1-1/4 X 5 1.302 2.045
1-1/2 X 5 1.561 2.430
LW8I

Lock Washers

Zinc Yellow Dichromate
Hardened Steel

Split (Grade 8)
Zinc Yellow Dichromate
List Price per 100 Pieces.
Diameter Price Box Quantity I.D.Max. O.D. Max
1/4 X 100 .30 .489
5/16 X 100 .38 .586
3/8 X 100 .44 .683
7/16 X 100 .52 .779
1/2 X 50 .58 .873
9/16 X 50 .66 .971
5/8 X 25 .72 1.079
3/4 X 20 .88 1.079
7/8 X 15 1.02 1.464
1 X 10 1.16 1.661
All (Grade 8) Yellow Dichromate.
Made in North America.