Length Size | price | Box/Case Quantity | Drill Size | A: Overall Length | C: Thread length | D: Min. Embed. in Concrete | Ultimate Pullout Lbs. | Ultimate Shear* Lbs. | |
5/8 x 7 | X | 25/100 | 5/8 | 7 | 3 5/8 | 1 3/4 | 2 3/4 | 7,007 | 8,084 |
5/8 x 8 1/2 | X | 25/75 | 5/8 | 8 1/2 | 5 1/8 | 1 3/4 | 2 3/4 | 7,007 | 8,084 |
5/8 x 10 | X | 20/60 | 5/8 | 10 | 6 5/8 | 1 3/4 | 2 3/4 | 7,007 | 8,084 |
5/8 x 12 | X | 20/60 | 5/8 | 12 | 8 1/8 | 1 3/4 | 2 3/4 | 7,007 | 8,084 |
3/4 x 4 1/4 | X | 20/80 | 3/4 | 4 1/4 | 1/4 | 1 3/4 | 3 1/4 | 10,820 | 12,556 |
3/4 x 4 3/4 | X | 20/80 | 3/4 | 4 3/4 | 3/4 | 1 3/4 | 3 1/4 | 10,820 | 12,556 |
3/4 x 5 1/2 | X | 20/80 | 3/4 | 5 1/2 | 1 1/2 | 1 3/4 | 3 1/4 | 10,820 | 12,556 |
3/4 x 6 1/4 | X | 20/80 | 3/4 | 6 1/4 | 2 1/2 | 1 3/4 | 3 1/4 | 10,820 | 12,556 |
3/4 x 7 | X | 10/50 | 3/4 | 7 | 3 | 1 3/4 | 3 1/4 | 10,820 | 12,556 |
3/4 x 8 1/2 | X | 10/40 | 3/4 | 8 1/2 | 4 1/2 | 1 3/4 | 3 1/4 | 10,820 | 12,556 |
3/4 x 10 | X | 10/40 | 3/4 | 10 | 6 | 1 3/4 | 3 1/4 | 10,820 | 12,556 |
3/4 x 12 | X | 10/40 | 3/4 | 12 | 8 | 1 3/4 | 3 1/4 | 10,820 | 12,556 |
7/8 x 6 | X | 5/30 | 7/8 | 6 | 1 3/8 | 2 1/2 | 3 1/4 | 13,244 | 22,360 |
7/8 x 8 | X | 5/85 | 7/8 | 8 | 3 3/8 | 2 1/2 | 3 1/4 | 13,244 | 22,360 |
7/8 x 10 | X | 5/20 | 7/8 | 10 | 5 3/8 | 2 1/2 | 3 1/4 | 13,244 | 22,360 |
7/8 x 12 | X | 5/20 | 7/8 | 12 | 7 3/8 | 2 1/2 | 3 1/4 | 13,244 | 22,360 |
1x 6 | X | 5/30 | 1 | 6 | 1/2 | 2 1/2 | 4 1/2 | 15,188 | 20,250 |
1 x 9 | X | 5/20 | 1 | 9 | 3 1/2 | 2 1/2 | 4 1/2 | 15,188 | 20,250 |
1 x 12 | X | 5/20 | 1 | 12 | 6 1/2 | 2 1/2 | 4 1/2 | 15,188 | 20,250 |
1 1/4 x 9 | X | 5/15 | 1 1/4 | 9 | 2 1/2 | 3 1/2 | 5 1/2 | 29,952 | 40,784 |
1 1/4 x 12 | X | 5/15 | 1 1/4 | 12 | 5 1/4 | 3 1/2 | 5 1/2 | 29,952 | 40,784 |
Meets or exceeds U.S. Government G.S.A. Specifications FF-S-325 Group 11, Type 4, Class 1.
*Ultimate load capacity in 4000 PSI concrete. Laboratory test reports available upon request. Safe working loads for static loading should not exceed 25% of ultimate loads.
*Installation Instructions:
- Using a bit whose diameter equals the anchor diameter, drill hole to any depth exceeding minimum embedment. (D)
- Assemble anchor with nut and washer so that the top of the nuts is flush with the top of the anchor. Drive anchor through material to be fastened so that washer is flush with surface of material.
- Expand anchor by tightening nut 3 to 6 turns.