Length | Number | ||||||||||||||||
7/0 | 6/0 | 5/0 | 4/0 | 3/0 | 2/0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Diameter Large End in Inches + .0013-.0007 | |||||||||||||||||
.0625 | .078 | .094 | .109 | .125 | .141 | .156 | .172 | .193 | .219 | .250 | .289 | .341 | .409 | .492 | .591 | .706 | |
Approximate Fraction Size | |||||||||||||||||
1/16 | 5/84 | 3/32 | 7/64 | 1/8 | 9/64 | 5/32 | 11/64 | 3/16 | 7/32 | 1/4 | 19/64 | 11/32 | 13/32 | 1/2 | 19/32 | 23/32 | |
1/4 | X | X | X | X | |||||||||||||
1/2 | X | X | X | X | X | X | X | ||||||||||
3/4 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
1-1/4 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
1-1/2 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
1-3/4 | X | X | X | X | X | X | X | X | X | X | X | X | |||||
2 | X | X | X | X | X | X | X | X | X | X | X | X | |||||
2-1/4 | X | X | X | X | X | X | X | X | X | X | X | X | |||||
2-1/2 | X | X | X | X | X | X | X | X | X | X | X | X | |||||
2-3/4 | X | X | X | X | X | X | X | X | X | X | X | ||||||
3 | X | X | X | X | X | X | X | X | X | X | X | ||||||
Pkg. | Thru #8 diameter packed 100 per box | 50 Pcsper Box | 25 pcs.per Box. |
This product to be discountinued-current inventory levels will not be replenished once depleted.please use caution when quoting. This product will not appear in the next issue of our catalog.
All Items Plain Finish.
Packed As Noted.
Packed As Noted.