Length | Diameters | ||||||||||||||
4/40 | 5/40 | 6/32 | 8/32 | 10/24 | 10/32 | 1/4-20 | 5/16-18 | 3/8-16 | 7/16-14 | 1/2-13 | 5/8-11 | 3/4-10 | 7/8-9 | 1-8 | |
Key Size | .050 | 1/16 | 1/16 | 5/64 | 3/32 | 3/36 | 1/8 | 5/32 | 3/16 | 7/32 | 1/4 | 5/16 | 3/8 | 1/2 | 9/16 |
1/8 | X | X | X | X | |||||||||||
3/16 | X | X | X | X | X | ||||||||||
1/4 | X | X | X | X | X | X | X | X | |||||||
5/16 | X | X | X | X | X | X | X | X | |||||||
3/8 | X | X | X | X | X | X | X | X | |||||||
7/16 | |||||||||||||||
1/2 | X | X | X | X | X | X | X | X | X | ||||||
5/8 | X | X | X | X | X | X | X | X | |||||||
3/4 | X | X | X | X | X | X | X | X | |||||||
7/8 | |||||||||||||||
1 | X | X | X | X | X | X | |||||||||
1-1/4 | X | X | X | X | |||||||||||
1-1/2 | X | X | X | X | |||||||||||
1-3/4 | |||||||||||||||
2 | |||||||||||||||
2-1/2 | |||||||||||||||
3 | |||||||||||||||
Pkg. Qty | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100-3″ 500-up | 100-2″ 50-up | 100 1″ 50-up | 50 | 25 | 20 | 15 |
Packed as Noted.