CTDRYGOLDCN
Gold Screws-Phillips Only- 1/4 Keg Bulk
Gold | Size | Pcs./Ctn. | Phillips Price/M |
30010000 | #6×1″ | 10000 | X |
30020000 | #6×1-1/4″ | 8000 | X |
30030000 | #6×1-5/8″ | 5000 | X |
30040000 | #6×2″ | 3500 | X |
30050000 | #8×2-1/2″ | 2500 | X |
30060000 | #8×3 | 2000 | X |
30070000 | #10×3-1/2 | 1000 | X |
30080000 | #10×4 | 1000 | X |
*Square Drive Black Coarse Thread Only
DRYM
Drywall Screws-Contractors pack
Coarse | Twinfast | Square Drive* | Size | Pcs./Ctn. | Phillips Price/M | Sq. Drive Price/M |
08120000 | 08400000 | 00013602 | #6×1″ | 1,000 | X | X |
08130000 | 08410000 | 00013612 | #6×1-1/4″ | 1,000 | X | X |
08140000 | 08420000 | 00013722 | #6×1-5/8″ | 1,000 | X | X |
08150000 | 08430000 | 00013737 | #6×2″ | 500 | X | X |
08440000 | #7×2-1/2″ | 500 | X | X | ||
08160000 | 00013742 | #8×2-1/2″ | 500 | X | X | |
08170000 | 08450000 | 00013752 | #8×3 | 250 | X | X |
08180000 | 08360000 | 00013762 | #10×3-1/2 | 150 | X | X |
08190000 | 08370000 | 00013772 | #10×4 | 150 | X | X |
*Square Drive Black Coarse Thread Only
DRYLB,DRYLB5
Multi-Use/Drywall Screws, 1 lb. & 5 lb. boxes
1 lb. Coarse |
1 lb. Twinfast |
5 lb. Coarse |
5 lb. Twinfast |
Size
|
Approx. Pcs./Ctn. |
1 lb.
|
5 lb.
|
2923 | 08200100 | 2934 | 08200500 | #6×1″ | 322 | X | X |
2924 | 08210100 | 2935 | 08210500 | #6×1-1/4″ | 267 | X | X |
2925 | 08220100 | 2936 | 08220500 | #6×1-5/8″ | 208 | X | X |
2926 | 08230100 | 2937 | 08230500 | #6×2″ | 175 | X | X |
08240100 | 08240500 | #7×2-1/2″ | 120 | X | X | ||
2927 | 2938 | #7×2-1/2″ | 104 | X | X | ||
2928 | 08250100 | 2939 | 08250500 | #8×3 | 87 | X | X |
2929 | 08290100 | 2940 | 08290500 | #10×3-1/2 | 53 | X | X |
2930 | 08300100 | 2941 | 08300500 | #10×4 | 53 | X | X |
Reference page 84 for Galvanized Deck Screw information. CTDRY & DRY product are still available in 100-pack. Please contact Your local Distribution Center for pricing information.